Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Saturday | 21st | 09:30 - 17:00 | Junior Training 2022 » Junior Training Stages 1 - 3 | Sail Training | |
Sunday | 22nd | 11:00 - 17:00 | Sunday Sailing with Spring Series am Races | Series Racing and Club Sailing | |
Wednesday | 25th | 18:00 - 21:00 | Sail 'n Supper | Club Sailing | |
Sunday | 29th | 11:00 - 17:00 | Sunday Sailing with Spring Series am Races | Series Racing and Club Sailing | |
June 2022 |
|||||
Sunday | 5th | 11:00 - 17:00 | Platinum Aniversary Event | One Day Event | |
Saturday | 11th | 09:30 - 17:00 | Junior Training 2022 » Junior Training Stages 1 - 3 | Sail Training | |
Saturday | 11th | 10:00 - 16:00 | MKBYSA Junior Race Coaching/Training @ GMSC | Sailing Development | |
Sunday | 12th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 12th | 14:00 - 16:30 | Club sailing - GMSC Paddlers - try sailing | Sailing Development | |
Sunday | 19th | 11:00 - 17:00 | Lawrence Godfrey Cup and Sunday Sailing | One Day Event | |
Wednesday | 22nd | 19:00 - 21:30 | Adult Beginners Level 1 Course June 2022 » Adult Theory Night | Sail Training | |
Saturday | 25th | 09:30 - 17:00 | Adult Beginners Level 1 Course June 2022 » Adult Beginners Level 1 course | Sail Training | |
Sunday | 26th | 09:30 - 17:00 | Adult Beginners Level 1 Course June 2022 » Adult Beginners Level 1 course | Sail Training | |
Sunday | 26th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
July 2022 |
|||||
Saturday | 2nd | GMSC 50th Aniversary Celebration (delayed) | Social | ||
Sunday | 3rd | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 10th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Tuesday | 12th | 19:00 - 21:30 | Adult Improvers course July 2022 » Adult Theory Night | Sail Training | |
Saturday | 16th | 09:30 - 17:00 | Adult Improvers course July 2022 » Adult Improvers training Level 2 | Sail Training | |
Sunday | 17th | 09:30 - 17:00 | Adult Improvers course July 2022 » Adult Improvers training Level 2 | Sail Training | |
Sunday | 17th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 24th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 31st | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
August 2022 |
|||||
Sunday | 7th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 14th | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 21st | 11:00 - 17:00 | Sunday Sailing with Summer Series am Races | Series Racing and Club Sailing | |
Sunday | 28th | 11:00 - 17:00 | EP Barrus Trophy' Races | One Day Event | |
September 2022 |
|||||
Saturday | 3rd | 10:00 - 16:00 | MKBYSA Junior Race Coaching/Training @ GMSC | Sailing Development | |
Sunday | 4th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 18th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 25th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
October 2022 |
|||||
Sunday | 2nd | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 9th | 11:00 - 17:00 | Commodores Cup Regatta | One Day Event | |
Sunday | 9th | 17:00 - 19:00 | Club AGM 2022 | Social | |
Sunday | 16th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 23rd | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
Sunday | 30th | 11:00 - 17:00 | Sunday Sailing with Autumn Series am Races | Series Racing and Club Sailing | |
November 2022 |
|||||
Sunday | 6th | 11:00 - 13:00 | Grebe Plate Series Race 1 | Series Racing and Club Sailing | |
Sunday | 13th | 11:00 - 13:00 | Grebe Plate Series Race 2 | Series Racing and Club Sailing | |
Sunday | 20th | 11:00 - 13:00 | Grebe Plate Series Race 3 | Series Racing and Club Sailing | |
Sunday | 27th | 11:00 - 13:00 | Grebe Plate Series Race 4 | Series Racing and Club Sailing | |
April 2023 |
|||||
Saturday | 8th | 10:00 - 17:00 | ILCA (Laser) Open (Thames Valley Grand Prix) - Great Moor | Open Meeting |