Position Helmsman Average Races
1st Lucas Bennett 1.333 3
2nd Nicola George 2.250 4
2nd Joseph Henderson 2.250 4
4th Harry West 2.500 4
5th Max Tait 3.750 4
6th Joshua Essenhigh 4.000 4
7th Toby Field 4.250 4
7th Andrew McLeish 4.250 4
7th Andrew Hill-Smith 4.250 4
10th Lorraine De Brun 4.333 3
11th Emily Shears 4.750 4
12th Brian Perry 5.000 3
13th Charlie Clare 5.333 3
14th Beth Vining 5.750 4
15th Josie Kelly 6.000 4
16th Olivia Sheldrake 6.250 4
17th Rachel Skillen 6.667 3
18th Daniel Oswald 7.250 4
18th Marcus Pakes 7.250 4
20th Jenny Blake 8.500 4
21st James Bremner 8.667 12
22nd Robin Godfrey 8.750 4
23rd Mia Busby 8.875 4
24th Stephen Lee 11.000 12
25th Oliver Shrimpton 11.417 12
26th Avrom D'Amon 11.778 9
27th Tony Green 12.723 396
28th Duncan Syme 13.077 221
29th Ian Richards 13.104 392
30th Rodger Gibson 13.596 580
31st Roger Blake 13.740 27
32nd Andy Richards 14.067 15
33rd Alastair Brown 14.098 384
34th Terence Day 14.636 403
35th Monique Foster 15.177 316
36th Howard Finn 16.222 18
37th Howard Finn 16.906 329
38th George Maxted 17.190 174
39th Simon George 17.344 321
40th Kathryn Carter 17.443 228
41st Elliot Oldham 17.516 184
42nd Roger Blake 17.575 462
43rd Kathryn Carter 17.600 15
44th Roger Blake 18.111 18
45th Lucas Shrimpton 18.340 209
46th Eaton De Brun 18.667 12
47th Tim Shepherd 19.004 301
48th Martin Davies 19.658 120
49th Iain Blake 19.801 168
50th Katrine Brown 20.358 338
51st Jeremy Clark 20.370 27
52nd Alice Davis 20.388 267
53rd Eaton De Brun 21.232 69
54th Robin George 21.323 229
55th Lucy Mo 21.402 291
56th Don Valvona 21.454 192
57th Jeremy Clark 21.481 246
58th Stephen Duncan 21.541 37
59th George Vincent 21.591 297
60th Sarah Chester 21.643 28
61st Oskar Shepherd 21.721 348
61st Lorraine De Brun 21.721 34
63rd James Blake 21.833 18
64th Savas Bizinos 21.902 66
65th Paul Vincent 21.927 274
66th Connor Shrimpton 21.988 208
67th James Blake 22.288 354
68th Iris Palmer 22.351 37
69th Nick Brown 22.454 186
69th Jonquil Oldham 22.454 227
71st Alison Clarke 22.480 50
72nd Bernard Finn 22.555 165
73rd Duncan Syme 22.649 37
74th Benjamin Mo 22.705 22
75th Chris Jowett 22.760 75
76th Oliver Neil 23.000 17
77th Hugh Spight 23.306 36
78th Amelie Vining 24.318 22
79th Melissa Oldham 24.611 36
80th S. Wardlaw 25.243 37
81st H. Plessis 25.297 37
82nd Stowe School 25.316 68
83rd S. Wardlaw 25.378 37
84th Lorraine De Brun 25.519 27
85th D. Broadman 25.595 37
86th Emily Davis 25.641 125
87th Philip Taplin 26.000 48
88th James Walters 27.366 93
89th Andrew Flitney 27.742 89
90th Luke Jacobs 27.880 25
91st Alex Clark 27.917 24
92nd Harry Townsend 28.071 126
93rd William Espiner 28.446 140
94th Samuel Oldham 29.803 61
95th Avram D'Amon 30.741 85
96th Graham Frogley 30.958 24
97th Ed Jacobs 31.429 21
98th West Herts Scouts 31.524 21
99th Stephen Duncan 32.667 66
100th Lenny Finn 33.063 63
101st Edward Gibson-Sexton 36.154 39
102nd William Gibson-Sexton 36.359 39
© 2024 Great Moor Sailing Club powered by Sailing Club Manager